Palnik do lutowania DONMET 297 propan butan. Przeznaczony jest do lutowania miękkiego drobnych elementów ze stali i metali kolorowych, np. do prac jubilerskich, protez, do lutowania miękkich i twardych lutów o temperaturze topnienia nieprzekraczającej 700 ° C, ogrzewania, topienia i podobnych procesów termicznych.
Zasilany propanem-butanem i powietrzem atmosferycznym. Może także być stosowany do podgrzewania i opalania. Moc cieplna zależy od wielkości nasadki, rodzaju gazu w butli i temperatury otoczenia.
| Features | Propane-butane | Natural gas, methane |
| Gas fuel pressure with tip GVP №1, bar | 1,0 – 2,0 | 0,7 – 1,5 |
| Gas fuel pressure with tip GVP №2, bar | 1,0 – 2,0 | 0,7 – 1,5 |
| Gas fuel pressure with tip GVP №3, bar | 1,0 – 3,5 | 0,7 – 1,5 |
| Gas fuel consumption with tip GVP №1 | 0,016 – 0,024 kg/h | 0,012 – 0,017 m3/h |
| Gas fuel consumption with tip GVP №2 | 0,047 – 0,07kg/h | 0,04 – 0,05m3/h |
| Gas fuel consumption with tip GVP №3 | 0,1 – 0,15 kg/h | 0,09 – 0,11 m3/h |
| Rate of heat flow with tip GVP №1, kW | 0.2 – 0.3 | 0,12 – 0,16 |
| Rate of heat flow with tip GVP №2, kW | 0.56 – 0.9 | 0,36 – 0,5 |
| Rate of heat flow with tip GVP №3, kW | 1.5 – 3.0 | 0,96 – 1,7 |
| Hose inner diameter, mm | 6 | |
| Torch length with tip GVP №1, no more than, mm. | 260 | |
| Torch weight with tip GVP №1, no more than, kg | 0,150 | |
| Torch weight with a set of tips, no more than, kg | 0,31 | |
DELIVERY SET
| Item | Order № | Q-ty |
| «DONMET» 297(tip micro №1) | 297.000.00 | 1 |
| Tip mini №2 | 297.200.00 | 1 |
| Tip universal №3 | 297.300.00 | 1 |
| Label |
ADDITIONAL KITTING (as per customer’s order)
| Item | Order № |
| Tip GVP №1 (micro) | 297.100.00 |
| Tip GVP №2 (mini) | 297.200.00 |
| Tip GVP №3 (universal) | 297.300.00 |
| Tip GVP №4 | 234.600.00 |
| Sealing ring 008-012-25 | 142.006.00 |


